



Operator | Kode Voucher | Nilai Voucher | Harga | |||
|---|---|---|---|---|---|---|
H2H | YM | MASTER Dealer | DEALER | |||
![]() | SJ5 | 5.000 | 4.475 | 4.625 | 4.900 | 5.125 |
| SJ10 | 10.000 | 9.200 | 9.425 | 9.625 | 9.700 | |
| SJ20 | 20.000 | 19.075 | 19.225 | 19.400 | 19.550 | |
| SJ50 | 50.000 | 48.025 | 48.275 | 48.425 | 48.475 | |
| SJ100 | 100.000 | 94.275 | 94.425 | 94.600 | 94.825 | |
| S5 | 5.000 | 4.600 | 4.775 | 5.075 | 5.200 | |
| S10 | 10.000 | 9.425 | 9.550 | 9.725 | 9.850 | |
| S20 | 20.000 | 19.175 | 19.285 | 19.500 | 19.600 | |
| S50 | 50.000 | 48.125 | 48.275 | 48.625 | 48.650 | |
| S100 | 100.000 | 94.350 | 94.550 | 94.775 | 95.000 | |
![]() | AJ5 | 5.000 | 4.675 | 4.775 | 5.000 | 5.050 |
AJ10 | 10.000 | 9.625 | 9.700 | 9.875 | 9.975 | |
AJ15 | 15.000 | 14.525 | 14.775 | 15.000 | 15.050 | |
AJ25 | 25.000 | 24.575 | 24.675 | 24.875 | 25.000 | |
AJ50 | 50.000 | 48.150 | 48.350 | 48.550 | 48.750 | |
AJ100 | 100.000 | 94.175 | 94.375 | 94.500 | 94.700 | |
A5 | 5.000 | 4.800 | 4.875 | 5.100 | 5.150 | |
A10 | 10.000 | 9.775 | 9.825 | 10.050 | 10.050 | |
A15 | 15.000 | 14.650 | 14.900 | 15.100 | 15.200 | |
A25 | 25.000 | 24.775 | 24.875 | 25.000 | 25.100 | |
A50 | 50.000 | 48.675 | 48.875 | 49.000 | 49.100 | |
A100 | 100.000 | 94.285 | 94.425 | 94.600 | 94.800 | |
| M5 | 5.000 | 4.435 | 4.600 | 4.775 | 4.800 |
| M10 | 10.000 | 9.275 | 9.375 | 9.500 | 9.675 | |
| M20 | 20.000 | 18.285 | 18.475 | 18.550 | 18.800 | |
| M25 | 25.000 | 23.075 | 23.385 | 23.600 | 23.800 | |
| M50 | 50.000 | 46.325 | 46.625 | 46.875 | 47.000 | |
| M100 | 100.000 | 92.985 | 93.225 | 93.450 | 93.750 | |
| I5R | 5.000 | 4.435 | 4.600 | 4.775 | 4.800 | |
| I10 | 10.000 | 9.275 | 9.375 | 9.500 | 9.675 | |
| I20 | 20.000 | 18.285 | 18.475 | 18.550 | 18.800 | |
| I25 | 25.000 | 23.075 | 23.475 | 23.600 | 23.800 | |
| I50 | 50.000 | 46.325 | 46.625 | 46.875 | 47.000 | |
| I100 | 100.000 | 92.985 | 93.225 | 93.450 | 93.750 | |
| I5 | 5.000 | 4.435 | 4.600 | 4.775 | 4.800 | |
| I8 | 8.000 | 7.285 | 7.475 | 7.750 | 7.800 | |
| I30 | 30.000 | 27.625 | 27.925 | 28.175 | 28.325 | |
![]() X5, X10, X25 dst... | X5 | 5.000 | 4.250 | 4.475 | 4.700 | 4.800 |
| X10 | 10.000 | 9.300 | 9.400 | 9.575 | 9.700 | |
| X25 | 25.000 | 23.625 | 23.800 | 24.000 | 24.125 | |
X5X, X10X dst... | X50 | 50.000 | 47.475 | 47.675 | 48.000 | 48.250 |
| X100 | 100.000 | 96.125 | 96.385 | 96.800 | 97.000 | |
| X200 | 200.000 | 178.685 | 178.900 | 180.250 | 180.375 | |
| F5 | 5.000 | 4.350 | 4.500 | 4.775 | 4.800 | |
| F10 | 10.000 | 9.275 | 9.385 | 9.425 | 9.600 | |
| F20 | 20.000 | 18.700 | 18.800 | 19.000 | 19.100 | |
| F50 | 50.000 | 46.350 | 46.450 | 46.650 | 46.750 | |
| F100 | 100.000 | 92.600 | 92.850 | 93.000 | 93.300 | |
| FX5 | 5.000 | 3.000 | 3.250 | 3.425 | 3.750 | |
| FX10 | 10.000 | 6.850 | 7.200 | 7.500 | 7.700 | |
| FX20 | 20.000 | 14.125 | 14.475 | 14.900 | 15.200 | |
| FX50 | 50.000 | 34.800 | 35.100 | 35.300 | 35.800 | |
| FX100 | 100.000 | 70.600 | 71.000 | 71.250 | 72.000 | |
![]() | T5 | 5.000 | 4.400 | 4.500 | 4.650 | 4.750 |
| T10 | 10.000 | 9.300 | 9.450 | 9.575 | 9.600 | |
| T20 | 20.000 | 18.675 | 19.000 | 19.150 | 19.250 | |
| T50 | 50.000 | 46.500 | 46.750 | 46.850 | 47.000 | |
| T100 | 100.000 | 94.675 | 94.900 | 95.200 | 95.350 | |
| E1 | 1.000 | 1.025 | 1.050 | 1.100 | 1.200 | |
| E2 | 2.000 | 1.825 | 1.975 | 2.000 | 2.100 | |
| E4 | 4.000 | 3.750 | 3.900 | 4.050 | 4.200 | |
| E5 | 5.000 | 4.500 | 4.675 | 4.800 | 5.000 | |
| E10 | 10.000 | 9.400 | 9.550 | 9.675 | 9.725 | |
| E19 | 19.000 | 18.500 | 18.650 | 18.800 | 18.900 | |
| E20 | 20.000 | 19.300 | 19.475 | 19.625 | 19.750 | |
| E25 | 25.000 | 23.350 | 23.500 | 23.900 | 24.000 | |
| E50 | 50.000 | 46.400 | 46.650 | 47.000 | 47.050 | |
| E100 | 100.000 | 92.700 | 93.000 | 93.250 | 93.400 | |
| E150 | 150.000 | 139.600 | 139.700 | 139.900 | 140.000 | |
| N10 | 10.000 | 9.300 | 9.400 | 9.600 | 9.700 | |
| N25 | 25.000 | 23.600 | 23.700 | 23.900 | 24.000 | |
| N50 | 50.000 | 48.350 | 48.450 | 47.650 | 47.750 | |
| N100 | 100.000 | 94.700 | 95.000 | 95.150 | 95.300 | |
| N150 | 150.000 | 140.100 | 140.200 | 140.400 | 140.500 | |
| O5 | 5.000 | 4.500 | 4.600 | 4.800 | 4.900 | |
| O10 | 10.000 | 9.225 | 9.375 | 9.535 | 9.625 | |
| O20 | 20.000 | 18.500 | 18.800 | 18.975 | 19.100 | |
| O50 | 50.000 | 46.000 | 46.300 | 46.600 | 46.850 | |
![]() | R5 | 5.000 | 4.200 | 4.450 | 4.575 | 4.700 |
| R10 | 10.000 | 9.000 | 9.350 | 9.500 | 9.600 | |
| R20 | 20.000 | 18.400 | 18.600 | 18.800 | 19.000 | |
| R50 | 50.000 | 46.000 | 46.450 | 46.800 | 47.000 | |
| R100 | 100.000 | 92.700 | 93.000 | 93.300 | 93.500 | |
| R150 | 150.000 | 138.800 | 138.975 | 140.200 | 140.350 | |
| AX5 | 5.000 | 4.325 | 4.475 | 4.600 | 4.700 | |
| AX10 | 10.000 | 9.100 | 9.250 | 9.400 | 9.500 | |
| AX20 | 20.000 | 18.400 | 18.600 | 18.900 | 19.075 | |
Keterangan :
